<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learners Together</title>
	<atom:link href="http://www.learnerstogether.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnerstogether.net</link>
	<description>Learning to Learn at Ngee Ann Polytechnic</description>
	<lastBuildDate>Tue, 02 Mar 2010 07:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Use and Cite Creative Commons Resources by Preetam</title>
		<link>http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312/comment-page-1#comment-102453</link>
		<dc:creator>Preetam</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=312#comment-102453</guid>
		<description>@Ajay: Regarding your question about using Flickr images in a video... Show the attribution as titles on the video screen. need not be large. As long as it is legible. You can also email the photographer to ask if they don&#039;t mind the attribution along with the end credits. - Preetam</description>
		<content:encoded><![CDATA[<p>@Ajay: Regarding your question about using Flickr images in a video&#8230; Show the attribution as titles on the video screen. need not be large. As long as it is legible. You can also email the photographer to ask if they don&#8217;t mind the attribution along with the end credits. &#8211; Preetam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use and Cite Creative Commons Resources by Ajay</title>
		<link>http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312/comment-page-1#comment-102418</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=312#comment-102418</guid>
		<description>How would you attribute the work if say you wanted to use flickr images in a TV commercial. 

These are images where you are permitted to use commercially, and adapt, distribute and build upon.</description>
		<content:encoded><![CDATA[<p>How would you attribute the work if say you wanted to use flickr images in a TV commercial. </p>
<p>These are images where you are permitted to use commercially, and adapt, distribute and build upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avionics Project Design (Problem-Based Learning) by Editor</title>
		<link>http://www.learnerstogether.net/avionics-project-design-problem-based-learning/56/comment-page-1#comment-100078</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/avionics-project-design-problem-based-learning/56#comment-100078</guid>
		<description>&lt;b&gt;Please note:&lt;/b&gt; We are not in a position to support readers with suggestions for similar projects. Please contact your own institutions.

We wish you well with your project.</description>
		<content:encoded><![CDATA[<p><b>Please note:</b> We are not in a position to support readers with suggestions for similar projects. Please contact your own institutions.</p>
<p>We wish you well with your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources for teaching engineering by David</title>
		<link>http://www.learnerstogether.net/resources-for-teaching-engineering/578/comment-page-1#comment-99728</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=578#comment-99728</guid>
		<description>I use Google SketchUP ver 6 with add-on physics module for kinematic animation as well. The ver 7 has not got the physics module yet.</description>
		<content:encoded><![CDATA[<p>I use Google SketchUP ver 6 with add-on physics module for kinematic animation as well. The ver 7 has not got the physics module yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources for teaching engineering by David</title>
		<link>http://www.learnerstogether.net/resources-for-teaching-engineering/578/comment-page-1#comment-99727</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=578#comment-99727</guid>
		<description>I love Hands-on Mechanics.
Thanks for the link!
Great ideas..</description>
		<content:encoded><![CDATA[<p>I love Hands-on Mechanics.<br />
Thanks for the link!<br />
Great ideas..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Community Knows! Internet Messaging and  Microblogging by What is micro-blogging? &#171; hitz014</title>
		<link>http://www.learnerstogether.net/internet-messaging-and-building-a-learning-network/163/comment-page-1#comment-95938</link>
		<dc:creator>What is micro-blogging? &#171; hitz014</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/internet-messaging-and-building-a-learning-network/163#comment-95938</guid>
		<description>[...] Micro-blogging can be useful for educational purposes which allow students to communicate with teachers about any problems they may have and can be useful for teachers to share information like assignments. E.g. Edmodo, learnerstogether. [...]</description>
		<content:encoded><![CDATA[<p>[...] Micro-blogging can be useful for educational purposes which allow students to communicate with teachers about any problems they may have and can be useful for teachers to share information like assignments. E.g. Edmodo, learnerstogether. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Community Knows! Internet Messaging and  Microblogging by Posts about Using Websites for Educational Purposes as of September 25, 2009 - Perry Multimedia Blog</title>
		<link>http://www.learnerstogether.net/internet-messaging-and-building-a-learning-network/163/comment-page-1#comment-94309</link>
		<dc:creator>Posts about Using Websites for Educational Purposes as of September 25, 2009 - Perry Multimedia Blog</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/internet-messaging-and-building-a-learning-network/163#comment-94309</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use and Cite Creative Commons Resources by David Lim</title>
		<link>http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312/comment-page-1#comment-81469</link>
		<dc:creator>David Lim</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=312#comment-81469</guid>
		<description>At least I know how to properly credit the publisher.  The other sites I visited were very good at explaining what I can and cannot do, but there wasn&#039;t even one actual example.  :(</description>
		<content:encoded><![CDATA[<p>At least I know how to properly credit the publisher.  The other sites I visited were very good at explaining what I can and cannot do, but there wasn&#8217;t even one actual example.  <img src='http://www.learnerstogether.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use and Cite Creative Commons Resources by Preetam</title>
		<link>http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312/comment-page-1#comment-80068</link>
		<dc:creator>Preetam</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=312#comment-80068</guid>
		<description>Thanks Lim Choon Boo.  Thanks Jessica for pointing out the missing part in the attribution.</description>
		<content:encoded><![CDATA[<p>Thanks Lim Choon Boo.  Thanks Jessica for pointing out the missing part in the attribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use and Cite Creative Commons Resources by LIm Choon Boo</title>
		<link>http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312/comment-page-1#comment-79847</link>
		<dc:creator>LIm Choon Boo</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=312#comment-79847</guid>
		<description>The article is very well written with lots of illustrations and examples that made it easy to read and understand. Well done and thank you. Lim Choon Boo.</description>
		<content:encoded><![CDATA[<p>The article is very well written with lots of illustrations and examples that made it easy to read and understand. Well done and thank you. Lim Choon Boo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
