<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learners Together</title>
	<atom:link href="http://www.learnerstogether.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnerstogether.net</link>
	<description>Learning to Learn at Ngee Ann Polytechnic</description>
	<lastBuildDate>Thu, 07 Jul 2011 00:13:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on How to Use and Cite Creative Commons Resources by Flickr &#8211; A Great Way to Avoid Image Plagarism! &#124; MrsNibbana</title>
		<link>http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312/comment-page-1#comment-157831</link>
		<dc:creator>Flickr &#8211; A Great Way to Avoid Image Plagarism! &#124; MrsNibbana</dc:creator>
		<pubDate>Thu, 07 Jul 2011 00:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=312#comment-157831</guid>
		<description>[...] Students will ask what they can use&#8230; and that is when I will pull up the Flickr Creative Commons search http://www.flickr.com/search/advanced/?.  Next, we will read through the blog post on this page: http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312 [...]</description>
		<content:encoded><![CDATA[<p>[...] Students will ask what they can use&#8230; and that is when I will pull up the Flickr Creative Commons search <a href="http://www.flickr.com/search/advanced/?. " rel="nofollow">http://www.flickr.com/search/advanced/?. </a> Next, we will read through the blog post on this page: <a href="http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312" rel="nofollow">http://www.learnerstogether.net/how-to-use-and-cite-creative-commons-resources/312</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Docs in Face-to-Face Learning by Editor</title>
		<link>http://www.learnerstogether.net/using-google-docs-in-face-to-face-learning/1074/comment-page-1#comment-153125</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=1074#comment-153125</guid>
		<description>@Cindy: Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>@Cindy: Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Docs in Face-to-Face Learning by Editor</title>
		<link>http://www.learnerstogether.net/using-google-docs-in-face-to-face-learning/1074/comment-page-1#comment-153124</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=1074#comment-153124</guid>
		<description>@Yik Sheng: The students don&#039;t need their own Google accounts - the instructor can give the students editing rights and alert them using any email address.

We are using the free public version.</description>
		<content:encoded><![CDATA[<p>@Yik Sheng: The students don&#8217;t need their own Google accounts &#8211; the instructor can give the students editing rights and alert them using any email address.</p>
<p>We are using the free public version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Docs in Face-to-Face Learning by Cindy</title>
		<link>http://www.learnerstogether.net/using-google-docs-in-face-to-face-learning/1074/comment-page-1#comment-153084</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 09 Jun 2011 08:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=1074#comment-153084</guid>
		<description>just to share this site : http://www.bboogle.com/?p=3

Bboogle is the Blackboard – Google Apps integration built by Northwestern University</description>
		<content:encoded><![CDATA[<p>just to share this site : http://www.bboogle.com/?p=3</p>
<p>Bboogle is the Blackboard – Google Apps integration built by Northwestern University</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Docs in Face-to-Face Learning by Lee Yik Sheng</title>
		<link>http://www.learnerstogether.net/using-google-docs-in-face-to-face-learning/1074/comment-page-1#comment-153082</link>
		<dc:creator>Lee Yik Sheng</dc:creator>
		<pubDate>Thu, 09 Jun 2011 07:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=1074#comment-153082</guid>
		<description>1. Do students create their own Google accounts to become collaborators?

2. Are you using Google Apps for Education or the free public version?</description>
		<content:encoded><![CDATA[<p>1. Do students create their own Google accounts to become collaborators?</p>
<p>2. Are you using Google Apps for Education or the free public version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avionics Project Design (Problem-Based Learning) by Editor</title>
		<link>http://www.learnerstogether.net/avionics-project-design-problem-based-learning/56/comment-page-1#comment-152545</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Sun, 05 Jun 2011 22:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/avionics-project-design-problem-based-learning/56#comment-152545</guid>
		<description>Hello Ravi. These projects are intended for our own students only. All the best with your MTech.</description>
		<content:encoded><![CDATA[<p>Hello Ravi. These projects are intended for our own students only. All the best with your MTech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avionics Project Design (Problem-Based Learning) by Ravi Prasad</title>
		<link>http://www.learnerstogether.net/avionics-project-design-problem-based-learning/56/comment-page-1#comment-152498</link>
		<dc:creator>Ravi Prasad</dc:creator>
		<pubDate>Sun, 05 Jun 2011 15:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/avionics-project-design-problem-based-learning/56#comment-152498</guid>
		<description>hai...i am an air traffic controller.. me complted.. btech in electronic and communications.. u r projects are very much intresting.. i am doing mtech ..now.. if u hav.. provision i can take part in your projects...</description>
		<content:encoded><![CDATA[<p>hai&#8230;i am an air traffic controller.. me complted.. btech in electronic and communications.. u r projects are very much intresting.. i am doing mtech ..now.. if u hav.. provision i can take part in your projects&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Docs in Face-to-Face Learning by Google Docs &#124; teachnology</title>
		<link>http://www.learnerstogether.net/using-google-docs-in-face-to-face-learning/1074/comment-page-1#comment-140662</link>
		<dc:creator>Google Docs &#124; teachnology</dc:creator>
		<pubDate>Thu, 10 Mar 2011 10:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=1074#comment-140662</guid>
		<description>[...] concrete tasks is the key. An interesting blog on the benefits of learning using these tools is this one here. Well worth reading if you&#8217;re thinking of taking the plunge.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] concrete tasks is the key. An interesting blog on the benefits of learning using these tools is this one here. Well worth reading if you&#8217;re thinking of taking the plunge.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Virtual World to Teach Stock-Taking Concepts and Techniques by Editor</title>
		<link>http://www.learnerstogether.net/using-a-virtual-world-to-teach-stock-taking-concepts-and-techniques/989/comment-page-1#comment-138291</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 18 Feb 2011 01:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=989#comment-138291</guid>
		<description>@Greg: Thanks for your interest in this project. The stock taking simulation was developed internally for our students and we have no plans at this stage to open it up for external use.

&lt;a href=&quot;http://openwonderland.org/&quot; rel=&quot;nofollow&quot;&gt;Open Wonderland&lt;/a&gt; (the current iteration of Project Wonderland, on which the stock taking sim was built) is open source and can be modified for specific purposes. You can build objects in Google Sketchup and import them. Another option could be Second Life, which is an easier environment for building.</description>
		<content:encoded><![CDATA[<p>@Greg: Thanks for your interest in this project. The stock taking simulation was developed internally for our students and we have no plans at this stage to open it up for external use.</p>
<p><a href="http://openwonderland.org/" rel="nofollow">Open Wonderland</a> (the current iteration of Project Wonderland, on which the stock taking sim was built) is open source and can be modified for specific purposes. You can build objects in Google Sketchup and import them. Another option could be Second Life, which is an easier environment for building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Virtual World to Teach Stock-Taking Concepts and Techniques by Greg Owens</title>
		<link>http://www.learnerstogether.net/using-a-virtual-world-to-teach-stock-taking-concepts-and-techniques/989/comment-page-1#comment-138260</link>
		<dc:creator>Greg Owens</dc:creator>
		<pubDate>Thu, 17 Feb 2011 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerstogether.net/?p=989#comment-138260</guid>
		<description>I am very interested in the work that you have conducted on virtual stocktaking, do you know if this model is available to audit firms or to groups of trainees to pilot this?</description>
		<content:encoded><![CDATA[<p>I am very interested in the work that you have conducted on virtual stocktaking, do you know if this model is available to audit firms or to groups of trainees to pilot this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

